See more coverage of this event on the main IISD ENB website
We have launched a new website to better share our reports of global environmental negotiations.
As well as current coverage of new negotiations, you can find our original reports from this event by clicking here.
First Meeting of the Conference of the Parties of the Stockholm Convention
|
|||||
2-6 May 2005 | Punta del Este, Uruguay | |||||
From left to right: Dr. Tabaré Vázquez, President of Uruguay, Mariano Arana, Uruguay's Minister of Housing, Territorial Planning and Environment, and John Buccini, Acting Executive Secretary for the Secretariat of the Stockholm Convention.
|
|||
Mariano Arana, Uruguay's Minister of Housing, Territorial Planning and Environment, opened the high-level segment. | Klaus Toepfer, UNEP Executive Director, welcomed Uruguay's President. | Dr. Tabaré Vázquez Rosas, President of Uruguay, addressed COP-1. | |||||
From left to right: Reinaldo Gargano, Minister of Foreign Affairs, Government of Uruguay, Mariano Arana, Uruguay's Minister of Housing and Territorial Planning and Environment, Tabaré Vázquez, President of Uruguay, and Klaus Toepfer, UNEP Executive Director. | |||
Impgen Pua Ingram, Taporoporoanga Ipukarea Society, stressed the need for clear eligibility criteria to enable the timely and smooth processing of projects for enabling activities and action plans. | Kirk Dietz, Croplife International, noted that the chemicals industry is also regulated at national and regional levels. | William Carroll, International Council of Chemicals Associations, indicated that his organization will use its expertise and stewardship to promote implementation of the Stockholm Convention. | |||||
Shawna Larson, International Indian Treaty Council, called for the inclusion of traditional knowledge of indigenous peoples in guidance emerging from the Stockholm Convention. | Romeo Quijano, IPEN, said the Stockholm Convention can help to improve the lives of vulnerable communities. | Clifton Curtis, WWF-International, noted its report outlining 20 chemicals suitable for addition to the Convention. | |||||
Philippe Roch, Switzerland, thanked delegates for accepting the Swiss proposal to host the Secretariat in Geneva. | Niek van der Graaff, Executive Secretariat of the Rotterdam Convention (FAO), said pesticides included in the Convention are no longer significant in agriculture. | Italy withdrew its proposal to host the Stockholm Convention Secretariat. | |||||
Anne Daniel, Canada, reported on the results of the legal and administrative working group. | Mark Hyman, Australia, reported on the results of the Committee of the Whole. | Moussa Ibrahim Moussa, Deputy Minister, Ministry of State for Environmental Affairs, Egypt. | |||||
Champagne and "empanadas" offered by the Swiss Government to celebrate their selection as hosts of the Stockholm Secretariat. | |
Afternoon Plenary session | ||
From left to right: Mark Hyman, Australia, Maria Cristina Cardenas (Secretariat); COP President Mariano Arana (Uruguay); John Buccini (Acting Executive Secretary).
|
|||
Reiner Arndt, Germany, accepted his nomination as Chair of the POPs Review Committee. | Bo Wahlström,Sweden, accepted his nomination as Co-Chair of the BAT/BEP expert group. | Gang Yu, China, accepted his nomination as Co-Chair of the BAT/BEP expert group. | |||||
The EU "huddles" to find compromise language during Plenary. | Colin Church, UK, read out the compromise text on terms of reference for a study on needs assessment. | ||||
COP-1 President Arana gavelled the meeting to a close at 8:03pm. | Tarek Eid El Ruby, Egypt, congratulates COP-1 President Arana on a successful meeting. | ||||
Chinese delegation. | From left to right: Manson Grandour, Côte d'Ivore, Angele Gronsoa, Côte d'Ivore, and Cheick Abdel Kade Sangare, Guinea. | ||||
ENB writers | ||
Noelle Eckley Selin, United States of America/Ireland. | Pia M. Kohler, Switzerland. | Paula Barrios, Colombia. | |||||
Catherine Ganzleben, United Kingdom. | Soledad Aguilar, Argentina. | ||||