You are viewing our old site. See the new one here
Country or Region |
|
| |
| |||
Argentina | Biodiversity Conservation | 0.29 | 0.29 |
Bangladesh | Coastal zone management | 0.30 | 0.30 |
Benin | PA Management | 0.24 | 0.24 |
Botswana | Integrated Okavango River Basin Hydro-Env. Project | 0.025 | 0.025 |
Brazil | Global Center for Wetland Biodiversity | 0.50 | 0.50 |
Brazil | Jurena Forest Protection | 0.28 | 0.28 |
Chad | Capacity Buildign for Biodiversity conservation | 0.025 | 0.025 |
China | Biodiversity Pre-investment | 1.70 | 1.70 |
East Asian Seas | Assessment and Support to Management | 0.025 | 0.025 |
Egypt | Nile Wetlands | 0.70 | 0.70 |
Eritrea | Conserving Coral Reefs in the Red Sea | 0.40 | 0.40 |
Ghana | Development of Policy and Institutional Framework for Bioprospecting | 0.05 | 0.05 |
Country or Region |
|
| |
| |||
Global | Population Land Management and Environment | 0.10 | 0.10 |
Honduras | Biodiversity Conservation | 0.30 | 0.30 |
India | Conservation and Management of Biodiversity | 0.024 | 0.024 |
India | Coral Reefs | 0.345 | 0.345 |
Indonesia | Coral Reefs | 0.28 | 0.28 |
Lesotho | Developing Biodiversity Conservation Programme | 0.025 | 0.025 |
Madagscar | Biodiversity Conservation | 0.50 | 0.50 |
Mongolia | Biodiversity Conservation | 1.00 | 1.00 |
Nicaragua | Atlantic Corridor | 0.33 | 0.33 |
Pakistan | Maintaining Biodiversity with Rural Community Development | 2.50 | 2.50 |
Papua New Guinea | Forest Management and Monitoring Program for Environmentally Sustainable Forestry | 0.022 | 0.022 |
Peru | In-situ Protection | 0.171 | 0.171 |
Regional
(Comoros, Madagscar) | Marine Biodiversity Conservation Programme | 0.025 | 0.025 |
Regional
(Kenya, Uganda, Tanzania) | New Approaches to Reducing Biodiversity loss at cross-border sites in East Africa | 0.244 | 0.277 |
Country or Region |
|
| |
| |||
Regional (Belize, Costa Rica, El Salvador, Guatemala, Honduras, Panama) | Meso American Corridor | 0.348 | 0.348 |
Regional
(Cameroun, Chana, Kenay, Madagscar, Tunisia) | Building Local NGO Capacity | 0.024 | 0.024 |
Regional
(Madagscar, Malawi, Zambia) | Southern Africa Biodiversity Support Programme | 0.024 | 0.024 |
Regional
(Uganda, Zaire) | Survival Plan for Northern White Rhino | 0.025 | 0.025 |
Regional
(Egypt) | Southern Mediterranean Sea Environment Policy | 0.025 | 0.025 |
Regional
(Antigua and Barbuda, Bahamas, Barbados, Trinidad and Tobago) | Caribbean, Developing National Biodiversity Strategy | 0.025 | 0.025 |
Regional
(Egypt, Tunisia) | Germplasm Arid Land | 0.055 | 0.055 |
Regional
(Albania, Egypt, Lebanon, Tunisia) | Mediterranean Wetland | 0.162 | 0.162 |
Regional
(Lebanon, Jordan) | Conservation Management and sustainable use of dryland Biodiversity within Priority Agra-ecosystems | 0.052 | 0.052 |
Country or Region |
|
| |
| |||
Regional | Central Africa Establishment of a Global Representative system of Marine Protected Area | 0.025 | 0.025 |
Regional | Dryland Biodiversity | 0.025 | 0.025 |
Regional | Central Africa Regional Environment Information Management | 0.025 | 0.025 |
Romania | Biodiversity Action Plan | 0.025 | 0.025 |
Romania | Biodiversity Priority Setting | 0.025 | 0.025 |
Sierra Leone | Genetic Resource Network | 0.025 | 0.025 |
Sri Lanka | Medicinal Plant | 0.345 | 0.345 |
Suriname | Communities in Park Rehabilitation and Management | 0.30 | 0.30 |
Thailand | Biodiversity | 0.70 | 0.70 |
Uganda | Forest Conservation | 0.20 | 0.20 |
Uganda | Biodiversity Conservation | 0.289 | 0.289 |
Venezuela | Conservation and Sustainable Management of Biodiversity | 0.025 | 0.025 |
Zaire | Building Insititution Capacity | 0.025 | 0.025 |
TOTAL OF LIST I: | 13.193 | 13.208 |
Country or Region |
|
| |
| |||
Africa | National Biodiversity Strategy and Action Plan, and Country Report to COP | 0.296 | 0.296 |
Argentina | Enabling Activities | 0.35 | 0.35 |
Bahamas | Enabling Activities | 0.15 | 0.15 |
Bhutan | Enabling Activities | 0.12 | 0.12 |
Cameroon | Enabling Activities | 0.30 | 0.30 |
Djibouti | Development of a National Biodiversity Strategy | 0.56 | 0.60 |
Egypt | Enabling Activities | 0.288 | 0.288 |
Equatorial Guinea | Enabling Activities | 0.30 | 0.30 |
Gambia | Enabling Activities | 0.243 | 0.243 |
Georgia | Enabling Activities | 0.12 | 0.12 |
Kazakhstan | Country Strategy on Biodiversity for Kazakhstan | 0.12 | 0.13 |
Lithuania | Enabling Activities | 0.70 | 0.70 |
Malawi | Enabling Activities | 0.289 | 0.289 |
Mozambique | Enabling Activities | 0.216 | 0.216 |
Pakistan | Biodiversity Strategy | 0.338 | 0.338 |
Country or Region |
|
| |
| |||
Poland | Enabling Activities | 0.205 | 0.205 |
Ukraine | Enabling Activities | 0.11 | 0.11 |
Yemen | Enabling Activities | 0.29 | 0.29 |
Zaire | Enabling Activities | 0.33 | 0.33 |
TOTAL OF LIST II: | 5.325 | 5.375 |
Country or Region |
|
| |
| |||
Algeria | El Kala National Park and Wetlands Management | 9.20 | 11.56 |
Argentina | Patagonian Coastal Zone Management Plan | 2.80 | 2.80 |
Belarus | Biodiversity Protection | 1.00 | 1.25 |
Belize | Sustainable Development and Management of Biologically Diverse Coastal Resources | 3.00 | 3.00 |
Bhutan | Trust Fund for Environmental Conservation | 10.00 | 20.07 |
Bolivia | Biodiversity Conservation | 4.50 | 8.40 |
Bolivia and Peru | Conservation of Biodiversity in the Lake Titicaca Basin | 3.11 | 4.00 |
Brazil | National Biodiversity Project | 10.00 | 20.00 |
Brazil | Brazilian Biodiversity Fund | 20.00 | 25.00 |
Burkina Faso | Optimizing Biological Diversity within Wildlife Ranching System: A Pilot Demonstration in a Semi-arid Zone | 2.50 | 2.50 |
Cameroon | Biodiversity Conservation and Management | 5.96 | 12.39 |
Central African Republic | A Highly Decentralized Approach to Biodiversity Protection and Use: The Bangassou Dense Forest | 2.50 | 3.50 |
China | Nature Reserves Management | 17.90 | 23.60 |
Colombia | Biodiversity Conservation in the Choco Region | 6.00 | 9.0 |
Congo | Wildlands Protection and Management | 10.00 | 16.80 |
Country or Region |
|
| |
| |||
Costa Rica | Conservation of Biodiversity and Sustainable Development in La Amistad and La Osa Conservation Areas | 8.00 | 8.00 |
Costa Rica | Biodiversity Restauration Development | 0.28 | 0.28 |
Cote d'Ivoire | Control of Exotic Aquatic Weeds in Rivers and Coastal Lagoons to Enhance/Restore Biodiversity | 3.00 | 3.00 |
Cote d'Ivoire | PA Mamagement | 0.32 | 0.32 |
Cuba | Protecting Biodiversity and Establishing Sustainable Development in the Sabana-Camaguey Region | 2.00 | 2.00 |
Czech Republic | Biodiversity Protection | 2.00 | 2.75 |
Dominican Republic
| Conservation and Management in the Coastal Zone of the Dominican Republic | 3.00 | 3.00 |
Ecuador | Biodiversity Protection | 7.20 | 8.80 |
Egypt | Red Sea Coastal and Marine Resource Management | 4.75 | 5.73 |
Ethiopia | A Dynamic Farmer-based Approach to the Conservation of African Plant Genetic Resources | 2.50 | 2.50 |
Gabon | Conservation of Biodiversity through Effective Management of Wildlife Trade | 1.00 | 1.00 |
Ghana | Coastal Wetlands Management | 7.20 | 8.30 |
Global | Biodiversity Country Studies - Phase II | 2.00 | 2.10 |
Country or Region |
|
| |
| |||
Global | Global Biodiversity Assessment | 3.00 | 3.30 |
Global | Biodiversity Data Management Capacitation in Developing Countries and Networking Biodiversity Information | 4.00 | 4.00 |
Global | Biodiversity Country Studies - Phase I | 5.00 | 5.22 |
Global | Establishment of a Global Representative system of marine protected areas | 0.35 | 0.35 |
Guatemala | Integrated Biodiversity Protection in the Sarstun Motagua Region | 4.00 | 7.70 |
Guyana | Programme for Sustainable Forestry (Iwokrama Rain Forest) | 3.00 | 3.40 |
Guyana | PA System | 0.32 | 0.32
|
India | Ecodevelopment | 20.00 | 74.00 |
Indonesia | Kerinci Seblat Integrated Conservation | 15.00 | 47.20 |
Indonesia | Biodiversity Collections | 7.20 | 11.40 |
Indonesia | Biodiversity Conservation | 1.50 | 1.50 |
Indonesia and Malaysia | Conservation Strategies for Rhinos in Southeast Asia | 2.00 | 2.00 |
Jordan | Conservation of the Dana and Azraq Protected Areas | 6.30 | 6.30 |
Kenya | Conservation of the Tana River National Primate Reserve | 6.20 | 7.05 |
Country or Region |
|
| |
| |||
Lao PDR | Wildlife and Protected Areas Conservation | 5.00 | 20.30 |
Lebanon | Strengthening of National Capacity and Grassroots In-Situ Conservation for Sustainable Biodiversity Protection | 2.50 | 2.50 |
Malawi | Lake Malawi/Nyasa Biodiversity Conservation | 5.00 | 5.44 |
Mauritius | Biodiversity Restoration | 1.20 | 1.60 |
Mexico | Protected Areas Program | 25.00 | 32.20 |
Mongolia | Strengthening Conservation Capacity - Development and Institution of a National Biodiversity Conservation Plan | 1.50 | 1.85 |
Mozambique | Transfrontier Conservation Areas and Institutional Strengthening | 5.00 | 8.10 |
Nepal | Biodiversity Conservation in Nepal | 3.80 | 8.40 |
Panama | Biodiversity Conservation in the Darien | 3.00 | 3.00 |
Papua New Guinea | Biodiversity Conservation and Resource Management | 5.00 | 5.00 |
Peru | National Trust Fund for Protected Areas | 5.00 | 6.50 |
Philippines | Conservation of Priority Protected Areas | 20.00 | 22.86 |
Poland | Forest Biodiversity Protection | 4.50 | 6.20 |
Country or Region |
|
| |
| |||
Regional (Botswana, Lesotho, Malawi, Mozambique, South Africa, Swaziland, Zambia, Zimbabwe) | Southern Africa Botanical Biodiversity | 4.725 | 9.435 |
Regional
(Kenya, Tanzania, Uganda) | Institutional Support to Protect East African Biodiversity | 10.00 | 10.00 |
Regional
(Africa, West) | West Africa Pilot Community-based Natural Resources and Wildlife Management | 7.00 | 13.19 |
Regional
(Amazon) | Regional Strategies for the Conservation and Sustainable Management of Natural Resources in the Amazon | 4.50 | 4.50 |
Regional
(Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Peru) | Biodiversity Enterprise for Latin America | 5.00 | 30.00 |
Regional
(South Pacific) | South Pacific Biodiversity Conservation Programme | 8.20 | 12.00 |
Romania | Danube Delta Biodiversity | 4.50 | 4.80 |
Russian Federation | Biodiversity Conservation - Priority Response Program | 20.00 | 25.90 |
Seychelles | Biodiversity Conservation and Marine Pollution Abatement | 1.80 | 2.00 |
Slovak Republic | Biodiversity Protection | 2.30 | 3.17 |
Country or Region |
|
| |
| |||
Sri Lanka | Wildlife Conservation and Protected Areas Management | 4.10 | 4.10 |
Turkey | In-Situ Conservation of Genetic Biodiversity | 5.10 | 5.70 |
Uganda | Bwindi Impenetrable National Park and the Mgahinga Gorilla National Park Conservation | 4.00 | 4.89 |
Ukraine | Danube Delta Biodiversity | 1.50 | 1.74 |
Ukraine | Transcapathian Biodiversity Protection | 0.50 | 0.58 |
Uruguay | Conservation of Biodiversity in the Eastern Wetlands | 3.00 | 3.00 |
Vietnam | Creating Protected Areas for Resources Conservation (PARC) in Vietnam using a Landscape Ecology Approach | 6.04 | 6.69 |
Vietnam | Conservation of Biodiversity in the Eastern Wetlands | 3.00 | 3.00 |
Zimbabwe | Biodiversity Conservation in Southwest Zimbabwe | 4.80 | 55.00 |
TOTAL OF LIST III: | 418.595 | 712.315 | |
GRAND TOTAL (of Lists I, II, III): | 437.113 | 730.898 |